Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Barker,Trevor Robert | 29/08/1955 | Alnwick Northumberland | 23/08/2021 | Wallingford Oxfordshire | Unknown |
Gunn,Kenneth | 27/08/1911 | Alnwick Northumberland | 18/07/1990 | Newcastle Upon Tyne Tyne and Wear | Unknown |
Hoyle,Mary Peebles | 08/12/1947 | Alnwick Northumberland | 01/01/2017 | Cramlington Northumberland | Unknown |
Larkin,Enid | 25/01/1945 | Northumberland | 17/06/2022 | Alnwick Northumberland | Unknown |
Newsham,Winifred Dunn | 04/04/1929 | Alnwick Northumberland | 21/06/2011 | Washington Tyne and Wear | Unknown |
Ray,Gary | 16/07/1958 | Alnwick Northumberland | 16/01/2019 | Ashington Northumberland | Unknown |
Ross,Trevor | 15/03/1948 | Alnwick Northumberland | 24/01/2016 | Newcastle upon Tyne Tyne and Wear | Unknown |
Schofield,Thomas | 15/09/1926 | Alnwick Northumberland | 11/09/2001 | Alnwick Northumberland | Unknown |
Sullivan,William Thomas | 04/05/1928 | Alnwick Northumberland | 10/12/2014 | Alnwick Northumberland | Unknown |
White,Ian | 11/06/1920 | Unknown | 22/11/2014 | Alnwick Northumberland | Unknown |
3038614299222243086815551257392032576141500414112