Banstead Surrey
Total Deaths in this region = 31
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Stevenson,Alexander John | 26/04/1907 | Unknown | 16/10/1989 | Banstead Surrey | Unknown |
Taylor,Edna May | 27/04/1907 | Unknown | 19/09/1990 | Banstead Surrey | Unknown |
Ambler,Winifred | 12/10/1901 | Unknown | 21/11/1990 | Banstead Surrey | Unknown |
Westwood,Pauline Ada | 06/08/1925 | Unknown | 09/01/1991 | Banstead Surrey | Unknown |
Wallis,Edward Percy | 04/11/1902 | Unknown | 05/03/1986 | Banstead Surrey | Unknown |
Butler,Nancy | 04/07/1890 | Unknown | 25/03/1985 | Banstead Surrey | Unknown |
Llobett,Luisa | 26/07/1937 | Unknown | 30/08/2016 | Banstead Surrey | Unknown |
Gripton,Kate Mary | 05/12/1901 | Unknown | 01/07/1988 | Banstead Surrey | Unknown |
Edmunds,Kathleen Marguerite May | 30/11/-0001 | Unknown | 14/08/1985 | Banstead Surrey | Unknown |
Ford,Margaret Ivy | 30/11/-0001 | Unknown | 21/09/1994 | Banstead Surrey | Unknown |
140861437814402154591085398833065612483112162805