Banstead Surrey
Total Deaths in this region = 31
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Cuthbert,Euphemia Clark | 28/06/1900 | Scotland | 10/11/1984 | Banstead Surrey | Kirkcaldy Scotland |
Bustard,John Robert | 30/11/-0001 | London | 02/12/1984 | Banstead Surrey | Unknown |
Hodson,Rober Joseph | 25/03/1911 | Lancaster | 17/01/1985 | Banstead Surrey | Unknown |
Mumford,John | 03/04/1899 | Bishop Stortford | 26/01/1985 | Banstead Surrey | Unknown |
Butler,Nancy | 04/07/1890 | Unknown | 25/03/1985 | Banstead Surrey | Unknown |
Edmunds,Kathleen Marguerite May | 30/11/-0001 | Unknown | 14/08/1985 | Banstead Surrey | Unknown |
Bond,Charles | 24/04/1904 | Banstead Surrey | 13/01/1986 | Birchington Kent | Unknown |
Wallis,Edward Percy | 04/11/1902 | Unknown | 05/03/1986 | Banstead Surrey | Unknown |
Gilleece,Isobel | 30/12/1902 | Irish Republic | 26/06/1986 | Banstead Surrey | Unknown |
Allen,Alwyn Evelyn Skrimshire | 23/02/1915 | Balham Wandsworth | 31/03/1987 | Banstead Surrey | Brentford Middlesex |
113081067999661002498831121611006108531150411704