Basildon Essex
Total Deaths in this region = 65
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Atkinson,Joseph | 08/03/1930 | Pelaw Tyne & Wear | 01/10/2001 | Basildon Essex | Unknown |
Barrett,Herbert Leroy | 29/01/1947 | Jamaica | 01/12/2006 | Basildon Essex | Unknown |
Bedford,John Robert | 29/01/1944 | England | 23/09/2014 | Basildon Essex | Havering Essex |
Bishop,Karen Rose | 15/01/1958 | Basildon Essex | 14/10/2015 | Grays Essex | Unknown |
Booth,Arthur | 30/11/-0001 | Unknown | 17/04/1994 | Basildon Essex | Unknown |
Brown,Leslie Richard | 05/04/1942 | Wokinhgham Berkshire | 25/01/2018 | Basildon Essex | Unknown |
Bull,Leslie Frederick | 08/08/1922 | Unknown | 29/10/2012 | Basildon Essex | Unknown |
Bush,Pamela | 09/10/1938 | Unknown | 18/04/2019 | Basildon Essex | Unknown |
Calver,Gladys | 31/01/1917 | England | 29/01/2014 | Basildon Essex | Unknown |
Carey,Nigel Roderick | 24/05/1950 | Colchester Essex | 24/03/2016 | Basildon Essex | Unknown |
25042112758228287282526916073263022038527504