Bath Somerset
Total Deaths in this region = 56
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Coleman,Josephine Kate | 30/11/-0001 | Unknown | 02/11/1993 | Bath Somerset | Unknown |
Evans,Frederick William | 30/11/-0001 | Unknown | 23/09/1998 | Bath Somerset | Unknown |
Ryan,Anthony Thomas James | 30/11/-0001 | Unknown | 12/03/2016 | Bath Somerset | Unknown |
Best,Wilfred James | 30/11/-0001 | Unknown | 01/07/1990 | Bath Somerset | Unknown |
Vlasenko,Fedor | 12/06/1915 | USSR | 06/02/1985 | Bath Somerset | Unknown |
Gibbons,Leotta Brathwaite | 03/08/1918 | Barbados | 04/06/2007 | Bath Somerset | Unknown |
Woodland,Joyce Pearl | 14/08/1921 | Bath | 02/02/2003 | Bath Somerset | Unknown |
Bath,Dorothy May | 02/03/1925 | Bath Bath and North East Somerset | 20/06/2019 | Bath Somerset | Unknown |
Frost,Doris Irene | 16/10/1925 | Oxford | 23/07/2018 | Bath Somerset | Unknown |
Millen,Hugh Edgar | 26/11/1925 | Headington Oxfordshire | 04/05/2007 | Bath Somerset | Unknown |
1559259520790616106683043964026550267605933