Bath Somerset
Total Deaths in this region = 56
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Coleman,Josephine Kate | 30/11/-0001 | Unknown | 02/11/1993 | Bath Somerset | Unknown |
Evans,Frederick William | 30/11/-0001 | Unknown | 23/09/1998 | Bath Somerset | Unknown |
Ryan,Anthony Thomas James | 30/11/-0001 | Unknown | 12/03/2016 | Bath Somerset | Unknown |
Barker,John | 09/11/1946 | Unknown | 04/01/2015 | Bath Somerset | Unknown |
Foulkes,Kevin | 12/08/1954 | Unknown | 20/04/2021 | Bath Somerset | Unknown |
Best,Wilfred James | 30/11/-0001 | Unknown | 01/07/1990 | Bath Somerset | Unknown |
Baker,Kevin | 27/07/1957 | Unknown | 24/06/2021 | Bath Somerset | Unknown |
Whittock,Joyce Pamela | 21/05/1947 | Unknown | 06/01/2020 | Bath Somerset | Unknown |
Connors,Edmund Francis | 11/11/1950 | Unknown | 07/06/2019 | Bath Somerset | Unknown |
Burbidge-Smith,Elizabeth Clare | 29/05/1962 | Unknown | 07/05/2017 | Bath Somerset | Unknown |
1559259520790164793005561630085300992678223202