Bath Somerset
Total Deaths in this region = 56
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Burgess,Michael John | 09/03/1936 | Bath Somerset | 21/06/2018 | Fareham Hampshire | Unknown |
Charge,Thomas Alfred | 12/11/1947 | Greece | 07/11/2019 | Bath Somerset | Unknown |
Chetwynd,John Edmund Mahailide | 23/05/1927 | Hove East Sussex | 24/08/2007 | Bath Somerset | Unknown |
Coleman,Josephine Kate | 30/11/-0001 | Unknown | 02/11/1993 | Bath Somerset | Unknown |
Compton,Leslie George | 11/04/1936 | England | 10/12/2021 | Bath Somerset | Unknown |
Connors,Edmund Francis | 11/11/1950 | Unknown | 07/06/2019 | Bath Somerset | Unknown |
Coode,Terrence | 10/02/1944 | England | 17/11/2002 | Bath Somerset | Unknown |
Devereux,Garry | 26/07/1959 | England | 09/03/2015 | Bath Somerset | Unknown |
Dick,Donald Alexander James | 27/09/1934 | Scotland | 21/04/2013 | Bath Somerset | Unknown |
Evans,Frederick William | 30/11/-0001 | Unknown | 23/09/1998 | Bath Somerset | Unknown |
24262298541527915593057326782165719494206862595