Bath Somerset
Total Deaths in this region = 56
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Herod,John Richard | 25/09/1947 | Nottingham | 10/10/2017 | Bath Somerset | Unknown |
Hewett,John | 15/04/1948 | Bath | 08/04/2013 | Bath Somerset | Unknown |
Hobbs,Michael George | 20/06/1944 | Wiltshire | 20/05/2011 | Bath Somerset | Unknown |
Johnson,Adrian Martin S | 17/10/1966 | Bristol | 26/10/2019 | Bath Somerset | Unknown |
Knox,Alistair | 26/11/1955 | Bath | 29/03/2021 | Bath Somerset | Unknown |
Kovacs,Lajos Janos | 28/04/1937 | Hungary | 06/04/2017 | Bath Somerset | Unknown |
Madden,Austin | 06/07/1930 | Coventry | 10/11/2014 | Bath Somerset | Unknown |
Manley,Joyce Winifred | 02/04/1929 | Chester | 06/10/2005 | Bath Somerset | Unknown |
Millen,Hugh Edgar | 26/11/1925 | Headington Oxfordshire | 04/05/2007 | Bath Somerset | Unknown |
Morgan,Mary | 13/02/1947 | Westbury-on-Trym Bristol | 19/02/2015 | Bath Somerset | Unknown |
258422186122846293352943723378269545473593322399