Birmingham West Midlands
Total Deaths in this region = 781
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Harris,Sydney Thomas Henry | 30/11/-0001 | Unknown | 22/02/1992 | Birmingham West Midlands | Unknown |
Algar,Winifred Mary | 30/11/-0001 | Unknown | 05/06/1993 | Birmingham West Midlands | Unknown |
Breeze,Ethel | 30/11/-0001 | Unknown | 09/01/2006 | Birmingham West Midlands | Unknown |
Ali,Ashgar | 30/11/-0001 | Unknown | 28/09/2000 | Birmingham West Midlands | Unknown |
Croton,Horace | 30/11/-0001 | Unknown | 12/07/1995 | Birmingham West Midlands | Unknown |
Goldy,Ida Irene | 30/11/-0001 | Unknown | 17/02/2003 | Birmingham West Midlands | Unknown |
Mills,Joseph | 30/11/-0001 | Unknown | 16/06/1994 | Birmingham West Midlands | Unknown |
Harrison,John | 30/11/-0001 | Unknown | 11/03/2004 | Birmingham West Midlands | Unknown |
Freeman,William Arthur | 30/11/-0001 | Birmingham | 02/05/1996 | Birmingham West Midlands | Unknown |
Whiteford,Reginald | 30/11/-0001 | Unknown | 25/12/1997 | Birmingham West Midlands | Unknown |
36537884680187431575974367329069306