Bognor Regis West Sussex
Total Deaths in this region = 43
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Banks,Neil Douglas | 20/06/1956 | Unknown | 16/08/2021 | Bognor Regis West Sussex | Unknown |
Bateman,Margery Junita Olsen Varney | 01/06/1907 | Willesden | 15/05/2004 | Bognor Regis West Sussex | Unknown |
Best,Henry | 30/11/-0001 | Unknown | 06/10/1997 | Bognor Regis West Sussex | Unknown |
Bibby,Robert Augustine | 20/01/1951 | Nottingham | 28/03/2020 | Bognor Regis West Sussex | Unknown |
Blogg,Mildred Lilian Paice | 06/08/1903 | Bognor Regis West Sussex | 24/12/1988 | Bognor Regis West Sussex | Bognor Sussex |
Boxall,Maureen Carol | 11/11/1931 | Bognor Regis West Sussex | 31/12/2012 | Huntingdon Cambridgeshire | Unknown |
Brooks,Thomas | 21/01/1930 | Unknown | 26/06/2007 | Bognor Regis West sussex | Unknown |
Brown,Nellie | 30/11/-0001 | Unknown | 19/01/2006 | Bognor Regis West Sussex | Unknown |
Cook,Rodney Cecil | 23/08/1918 | South Africa | 02/04/2014 | Bognor Regis West Sussex | Unknown |
Courtney,Florence Patricia | 02/03/1911 | Irish Republic | 29/02/1992 | Bognor Regis West Sussex | Unknown |
306864526132855518959198629219901634515962