Bournemouth Dorset
Total Deaths in this region = 214
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adams,Elizabeth | 24/06/1888 | Derbyshire | 19/08/1988 | Bournemouth Dorset | Unknown |
Aiken,David | 05/11/1938 | Unknown | 05/06/2016 | Bournemouth Dorset | Unknown |
Aiken,Edrick Gordon Lydon | 01/09/1950 | Ilford Essex | 29/08/2019 | Bournemouth Dorset | Unknown |
Alexander,Robert James | 01/03/1944 | Unknown | 05/02/2015 | Bournemouth Dorset | Unknown |
Andrews,Dennis | 22/03/1939 | Bournemouth | 01/10/2015 | Bournemouth Dorset | Unknown |
Arnold,Stanley Arthur | 06/08/1941 | Unknown | 20/08/2019 | Bournemouth Dorset | Unknown |
Arnold,Bernard | 05/04/1933 | Unknown | 09/03/2000 | Bournemouth Dorset | Unknown |
Ashworth,Zena Ann | 13/05/1959 | Hordle Hampshire | 01/01/2020 | Bournemouth Dorset | Unknown |
Baines,Ada | 02/10/1900 | Bournemouth Dorset | 29/09/1985 | Portsmouth Hampshire | Unknown |
Baker,John Sydney | 30/11/-0001 | Unknown | 30/10/2000 | Bournemouth Dorset | Unknown |
1313622733291822615619709270742082775911089327