Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Cassim,Victor James | 27/03/1945 | Cardiff | 07/07/2020 | Bristol Gloucestershire | Unknown |
Chadwick,Barbara Anne | 22/10/1951 | Bath Bath and North East Somerset | 24/10/2014 | Bristol Gloucestershire | Unknown |
Davies,David Ronald | 29/09/1953 | Bristol | 07/11/2018 | Bristol Gloucestershire | Unknown |
Gamlin,Jeffrey | 14/06/1948 | Unknown | 11/12/2021 | Bristol Gloucestershire | Unknown |
Hatchard,Alan | 19/02/1946 | Unknown | 24/07/2020 | Bristol Gloucestershire | Unknown |
Hurley,Gwendoline Mary | 21/01/1919 | Bristol | 12/04/1996 | Bristol Gloucestershire | Unknown |
Korecki,Richard Slawomir | 14/02/1948 | Cardiff | 16/03/2002 | Bristol Gloucestershire | Unknown |
Martin,William George Edward | 13/03/1936 | England | 18/02/2021 | Bristol Gloucestershire | Unknown |
Milton,Mary | 28/01/1927 | Unknown | 22/04/2017 | Bristol Gloucestershire | Unknown |
Palmer,Eileen Joyce | 28/01/1941 | London | 29/04/2014 | Bristol Gloucestershire | Unknown |
3089214104309553088130932420330894299273091911063