Bristol
Total Deaths in this region = 255
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Morgan,Gerald | 30/11/-0001 | Unknown | 19/12/2018 | Bristol | Unknown |
Sharp,William | 30/11/-0001 | Unknown | 21/07/1995 | Bristol | Unknown |
McCarthy,John Michael | 30/11/-0001 | Unknown | 16/09/2003 | Bristol | Unknown |
Frain,Charles Henry | 30/11/-0001 | Dewsbury (?) | 12/09/1997 | Bristol | Unknown |
Whitcombe,Frank Henry | 30/11/-0001 | Unknown | 31/05/1995 | Bristol | Unknown |
Street,Rose Elizabeth V | 30/11/-0001 | Bristol | 12/01/2015 | Cheswick Village Bristol | Unknown |
Hines,Cynthia Irene | 30/11/-0001 | Unknown | 27/10/1998 | Bristol | Unknown |
Newell,William | 30/11/-0001 | Unknown | 24/10/2018 | Bristol | Unknown |
Snell,James | 30/11/-0001 | Unknown | 08/07/2019 | Bristol | Unknown |
Banks,Bertha Constance | 30/11/-0001 | Unknown | 13/10/2007 | Bristol | Unknown |
2636976965673286592661620339162671826726364