Bristol
Total Deaths in this region = 259
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Harrison,Roy Stewart | 17/09/1927 | Bristol | 25/09/2010 | Milton Keynes Buckinghamshire | Unknown |
Clarke,Leslie | 02/12/1927 | Bristol | 08/08/2011 | Bristol Avon | Unknown |
Wright,Robert | 07/12/1927 | United Kingdom | 09/05/2007 | Bristol | Unknown |
Linehan,Denis Finbarr | 12/02/1928 | Bristol | 25/07/2015 | Bristol Avon | Unknown |
Coles,Sally | 18/06/1928 | Bristol | 22/12/1998 | Bristol NE Somerset | Unknown |
Bellamy,Marion Jacklin | 15/08/1928 | Grimsby Lincolnshire | 26/09/2017 | Bristol | Unknown |
Bartlett,Ivor | 01/09/1929 | Bristol | 18/07/2013 | Bristol | Unknown |
Drew,Eric | 12/02/1930 | England | 16/06/2018 | Bristol | Unknown |
Greenman,Gordon | 13/03/1930 | Corsham Wiltshire | 23/07/2006 | Bristol | Unknown |
Weaver,Alan Frederick | 20/04/1930 | Keynsham Bath and North East Somerset | 08/11/2017 | Bristol | Unknown |
1654720416155202024715692311543625752332723999