Bristol
Total Deaths in this region = 259
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Rudge,James Charles | 11/03/1947 | Bristol | 18/01/2009 | Bristol | Unknown |
Young,Hilda May | 23/01/1919 | Bristol | 19/02/2009 | Bristol | Unknown |
Fitzpatrick,Michael Francis | 01/10/1952 | Axbridge | 21/05/2009 | Bristol | Unknown |
Green,Michael Anthony | 29/05/1941 | London | 13/06/2009 | Bristol | Unknown |
Hoare,Anthony Stegmaun | 17/02/1934 | Bristol | 11/08/2009 | Bristol | Unknown |
Harrison,Roy Stewart | 17/09/1927 | Bristol | 25/09/2010 | Milton Keynes Buckinghamshire | Unknown |
Williams,Richard Ivor Proctor | 08/09/1920 | Unknown | 06/10/2010 | Bristol | Unknown |
Clark,James | 03/06/1923 | Bristol | 14/03/2011 | Bristol | Unknown |
Vieke,Rorie Alexander | 17/06/1940 | Unknown | 24/04/2011 | Bristol | Unknown |
Clarke,Leslie | 02/12/1927 | Bristol | 08/08/2011 | Bristol Avon | Unknown |
7450974927613310236211654794581445890520416