Bristol
Total Deaths in this region = 259
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Adams,Edward | 07/10/1910 | Bristol | 21/03/1994 | Westminster London W2 | Unknown |
Adams,Phyllis | 22/02/1907 | England | 19/01/1993 | Bristol | Unknown |
Addicott,Ronald William James | 23/12/1934 | Bristol | 16/08/2018 | Bristol | Unknown |
Aitken,Peter Stitfall | 26/10/1945 | Bristol | 11/12/2014 | Salisbury Wiltshire | Unknown |
Alexander,Rosemary Lisbeth | 16/07/1951 | Bristol | 12/08/1999 | Taunton Somerset | Unknown |
Angell,George | 29/08/1925 | Bristol | 02/04/2000 | Bristol North East Somerset | Unknown |
Archer,Alfred | 21/07/1927 | Bristol | 08/09/2014 | Yate South Gloucestershire | Unknown |
Baker,Iris Peggy | 02/06/1916 | Bristol | 17/08/1991 | Leominster Herefordshire | Unknown |
Balint,Josef | 05/03/1913 | Hungary | 20/11/1986 | Bristol | Unknown |
Banks,Bertha Constance | 30/11/-0001 | Unknown | 13/10/2007 | Bristol | Unknown |
1794919084258481959176108711592215008339364