Bristol
Total Deaths in this region = 255
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Harrop,Charles Frederick | 19/06/1943 | Manchester | 15/11/2018 | Bristol | Unknown |
Hayward,Joseph | 25/05/1936 | Unknown | 03/09/2008 | Bristol | Unknown |
Herbert,Frederick Edgar | 13/02/1912 | Bristol | 17/06/2003 | Yate Gloucestershire | Unknown |
Hicks,Peggy Eileen Hemming | 12/06/1925 | Gloucester | 31/01/2015 | Bristol | Unknown |
Higgins,Charles Frank | 01/08/1932 | Bristol | 22/07/2013 | Bristol Avon | Unknown |
Hill,Margaret Barnes | 19/02/1920 | Bristol | 05/05/2004 | Bristol | Unknown |
Hines,Cynthia Irene | 30/11/-0001 | Unknown | 27/10/1998 | Bristol | Unknown |
Hoare,Anthony Stegmaun | 17/02/1934 | Bristol | 11/08/2009 | Bristol | Unknown |
Hodges,Lilian Rose | 06/09/1924 | England | 17/09/2012 | Bristol | Unknown |
Hodgskin,Margaret Ann | 27/05/1944 | Bristol | 29/03/2019 | Camberwell London SE5 | Unknown |
2648437663835164681735738933916236211266926992