Bristol
Total Deaths in this region = 255
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Bradley,Denver | 20/05/1957 | Bristol | 12/06/2019 | Bristol Bristol | Unknown |
Bridges,Joan Chandos | 15/11/1921 | Bristol | 18/02/2014 | Bedminster Bristol | Unknown |
Brooks,Martin | 08/03/1961 | Unknown | 03/02/2019 | Bristol | Unknown |
Brouvard,Lawrence | 04/11/1942 | Bristol | 16/12/2016 | Somerset Bristol | Unknown |
Brown,Adolphus | 24/05/1926 | Clarendon Jamaica | 27/12/2000 | Bristol | Unknown |
Brunt,Reginald | 26/12/1947 | Unknown | 23/08/2017 | Bristol | Unknown |
Burnell,Ronald Ivor | 20/10/1954 | Bristol | 20/12/2014 | Bristol Avon | Unknown |
Butcher,Maud Lousia | 31/05/1927 | West Ham London | 09/12/2016 | Bristol | Unknown |
Cahill,Hazel Mary | 15/10/1936 | Surrey | 30/07/2017 | Bristol | Unknown |
Campbell,Philbert | 31/05/1947 | Trinidad | 19/08/2016 | Bristol | Unknown |
2637786926355241219272382216463231242365722748