Bristol
Total Deaths in this region = 255
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Davis,Michael John | 12/01/1945 | Bristol | 13/01/2008 | March Cambridgeshire | Unknown |
De Boer,Peter | 21/02/1944 | Uxbridge | 02/02/2007 | Bristol | Unknown |
De-St Germain,Alexander | 15/11/1945 | Unknown | 23/07/2018 | Bristol | Unknown |
Delahunty,Thomas | 15/05/1930 | Republic Of Ireland | 02/01/2014 | Bristol | Unknown |
Densley,Herbert | 08/05/1921 | Bristol | 17/01/2016 | Keynsham Somerset | Unknown |
Divall,Marianne Paula | 27/09/1930 | Unknown | 06/03/2006 | Bristol | Unknown |
Drew,Eric | 12/02/1930 | England | 16/06/2018 | Bristol | Unknown |
Duddell,Brian | 15/12/1943 | Wellington Shropshire | 16/10/2014 | Bristol | Unknown |
Dutton,Simon John | 25/10/1953 | Bristol | 16/11/2017 | Bristol Bristol | Unknown |
East,Barbara Gladys | 14/11/1925 | Bristol | 04/03/2017 | Bristol Somerset | Unknown |
208622062269842163222381224225752139062503523372