Bristol
Total Deaths in this region = 260
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Duddell,Brian | 15/12/1943 | Wellington Shropshire | 16/10/2014 | Bristol | Unknown |
Dutton,Simon John | 25/10/1953 | Bristol | 16/11/2017 | Bristol Bristol | Unknown |
East,Barbara Gladys | 14/11/1925 | Bristol | 04/03/2017 | Bristol Somerset | Unknown |
Edwards,Evelyn May Strange | 18/05/1924 | Bristol | 01/04/1993 | Britol Avon | Unknown |
Eon,Richard Pierre | 04/04/1939 | France | 07/09/2020 | Bristol | Unknown |
Evans,Sheila Eveline | 08/01/1938 | Bristol | 13/01/2020 | Bristol | Unknown |
Fitzpatrick,Michael Francis | 01/10/1952 | Axbridge | 21/05/2009 | Bristol | Unknown |
Frain,Charles Henry | 30/11/-0001 | Dewsbury (?) | 12/09/1997 | Bristol | Unknown |
Freeman,Patrick John | 23/04/1938 | Bristol | 11/02/2007 | Haringey London N6 | Unknown |
Fry,Molly Grace | 08/01/1932 | Bristol | 12/11/2013 | Bristol South Gloucestershire | Unknown |
1390625035233721683228773288332761286529042924