Bristol
Total Deaths in this region = 255
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Gunter,Ronald Frederick | 05/11/1926 | Bristol | 08/04/1996 | Somerset | Unknown |
Gwozdzik,Dariusz Pjotr | 18/08/1963 | Poland | 31/03/2013 | Bristol | Unknown |
Hale,Alison Jayne | 18/03/1961 | Unknown | 11/02/2016 | Bristol | Unknown |
Hale,Evelyn Mary | 04/07/1939 | United Kingdom | 22/01/2007 | Bristol | Unknown |
Hall,Kenneth James | 09/03/1927 | Bristol | 25/10/2014 | Harlow Essex | Unknown |
Hamilton,Ethel | 01/07/1924 | Bristol | 25/11/2006 | Plymouth Devon | Unknown |
Hammond,Michael Andrew | 04/10/1942 | Lincolnshire | 27/10/2016 | Bristol | Unknown |
Harper,Gertrude | 29/07/1902 | Bristol | 13/12/1989 | Weston Super Mare Avon | Unknown |
Harris,Charles Simeon | 17/09/1948 | Helston Cornwall | 18/04/2019 | Bristol | Unknown |
Harrison,Roy Stewart | 17/09/1927 | Bristol | 25/09/2010 | Milton Keynes Buckinghamshire | Unknown |
139182441721037346215606353221750135462648316547