Camden London Nw5
Total Deaths in this region = 29
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abbott,Charles | 26/03/1911 | Lincoln | 07/07/1987 | Camden London NW5 | Unknown |
Al-Saoudi,Moniem | 01/09/1931 | Unknown | 12/04/1994 | Camden London NW5 | Unknown |
Andrews,Colleen Joan | 14/06/1926 | London | 27/05/2017 | Camden London NW5 | Unknown |
Blair,Neville | 24/03/1931 | England | 06/06/2012 | Camden London NW5 | Unknown |
Blaschke,Robin | 14/03/1940 | Unknown | 31/07/2018 | Camden London NW5 | Unknown |
Bunn,Muriel | 29/07/1914 | England | 13/11/1985 | Camden London NW5 | Unknown |
Corcoran,Margaret | 12/03/1894 | Ireland | 16/03/1993 | Camden London NW5 | Unknown |
Crawford,George | 29/11/1933 | Unknown | 10/08/2008 | Camden London NW5 | Unknown |
Cullen,John | 06/09/1938 | Irish Republic | 02/03/2012 | Camden London NW5 | Unknown |
Frost,Dennis | 28/06/1938 | Unknown | 20/09/2017 | Camden London NW5 | Unknown |
1313517583243356772477611429169261832189323226