Chelsea London Sw10
Total Deaths in this region = 74
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Eyre,Betty June Marsh | 30/11/-0001 | Unknown | 16/11/2002 | Chelsea London SW10 | Unknown |
Turner,Leslie William | 30/11/-0001 | Unknown | 03/10/2001 | Chelsea London SW10 | Unknown |
Gardner,Gladys | 30/11/-0001 | Unknown | 06/12/2001 | Chelsea London SW10 | Unknown |
Sirisena,Abeysundara A | 30/11/-0001 | Sri Lanka | 09/09/1999 | Chelsea London SW10 | Unknown |
Byrne,James | 30/11/-0001 | Unknown | 11/12/1985 | Chelsea London SW10 | Unknown |
Richards,Violet | 21/06/1892 | London | 13/05/1986 | Chelsea London SW10 | Unknown |
Shepherd,Mabel Hicks | 07/03/1893 | Cheltenham | 27/06/1986 | Chelsea London SW10 | Croydon |
Brown,Elsie Blanche | 10/07/1896 | Shipston on Stour England | 27/06/1985 | Chelsea London SW10 | Unknown |
Muldowny,Patrick | 01/06/1900 | Ireland | 06/02/1986 | Chelsea London SW10 | Unknown |
Eaton,Grace | 23/06/1900 | United Kingdom | 26/05/1988 | Chelsea London SW10 | Unknown |
2629880729837854112041124511399144171136312827