Chelsea London Sw10
Total Deaths in this region = 74
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Butcher,Nicholas | 22/07/1951 | Unknown | 03/11/2017 | Chelsea London SW10 | Unknown |
Trockenheim,Carolyn | 01/08/1930 | Unknown | 19/07/2017 | Chelsea London SW10 | Unknown |
Upasena,Yatirlyalga | 20/07/1939 | Unknown | 03/01/2015 | Chelsea London SW10 | Unknown |
Lewis,Florence | 02/08/1921 | Unknown | 10/01/2000 | Chelsea London SW10 | Unknown |
McAulay,Robert Frank | 06/03/1942 | Unknown | 04/03/2021 | Chelsea London SW10 | Unknown |
Eyre,Betty June Marsh | 30/11/-0001 | Unknown | 16/11/2002 | Chelsea London SW10 | Unknown |
Farmer,Kathleen | 17/03/1916 | Unknown | 04/04/2007 | Chelsea London SW10 | Unknown |
Connington,Florence | 19/10/1907 | Unknown | 03/12/1998 | Chelsea London SW10 | Unknown |
Turner,Leslie William | 30/11/-0001 | Unknown | 03/10/2001 | Chelsea London SW10 | Unknown |
Clennett,Roy | 07/12/1922 | Unknown | 23/08/2006 | Chelsea London SW10 | Unknown |
238242282126155517330262262926451636880725735