Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Phillips,Esther | 29/11/1927 | London | 01/04/2013 | Chelsea London SW10 | Unknown |
Hanson,Robert | 29/12/1912 | London | 20/01/1986 | Chelsea London SW10 | Unknown |
Hawkins,Mary Agnes | 06/09/1901 | Battle Sussex | 12/01/1988 | Chelsea London SW10 | Unknown |
Braywood,Ian | 21/07/1954 | Birmingham West Midlands | 28/06/2019 | Chelsea London SW10 | Unknown |
Butcher,Nicholas | 22/07/1951 | Unknown | 03/11/2017 | Chelsea London SW10 | Unknown |
Power,Mary | 28/03/1929 | Stepney | 04/08/2010 | Chelsea London SW10 | Unknown |
Prince,Lorraine Griffith | 26/11/1932 | Barbados | 13/11/1997 | Chelsea London SW10 | Unknown |
Doody,Joseph | 03/04/1908 | Irish Republic | 14/10/1986 | Chelsea London SW10 | Unknown |
Griffin,Evelyn Toogood | 02/11/1914 | unknown | 31/10/2005 | Chelsea London SW10 | Unknown |
Eaton,Grace | 23/06/1900 | United Kingdom | 26/05/1988 | Chelsea London SW10 | Unknown |
294471076213066263782382426643693412823335412827