Chelsea London Sw10
Total Deaths in this region = 74
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Eyre,Betty June Marsh | 30/11/-0001 | Unknown | 16/11/2002 | Chelsea London SW10 | Unknown |
Farmer,Kathleen | 17/03/1916 | Unknown | 04/04/2007 | Chelsea London SW10 | Unknown |
Felgate,Maud Sarah | 17/09/1916 | England | 02/11/1987 | Chelsea London SW10 | Unknown |
Fitzpatrick,Lydia Louise | 24/12/1934 | Guyana | 29/06/2005 | Chelsea London SW10 | Unknown |
Foyle,Mary Frances Ann Costello | 19/05/1905 | Irish Republic | 07/02/1983 | Chelsea London SW10 | Kensington |
Gardner,Gladys | 30/11/-0001 | Unknown | 06/12/2001 | Chelsea London SW10 | Unknown |
Green,Louisa Ann Middleton | 30/04/1930 | Unknown | 22/01/2019 | Chelsea London SW10 | Unknown |
Griffin,Evelyn Toogood | 02/11/1914 | unknown | 31/10/2005 | Chelsea London SW10 | Unknown |
Hanson,Robert | 29/12/1912 | London | 20/01/1986 | Chelsea London SW10 | Unknown |
Hawkins,Mary Agnes | 06/09/1901 | Battle Sussex | 12/01/1988 | Chelsea London SW10 | Unknown |
26292645119512760286429832533333541076213066