Chelsea London Sw10
Total Deaths in this region = 74
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Poole,David John | 05/01/1951 | London | 08/03/2017 | Chelsea London SW10 | Unknown |
Power,Mary | 28/03/1929 | Stepney | 04/08/2010 | Chelsea London SW10 | Unknown |
Prince,Lorraine Griffith | 26/11/1932 | Barbados | 13/11/1997 | Chelsea London SW10 | Unknown |
Purkiss,Joan Dowling | 08/12/1916 | Australia | 08/12/2016 | Chelsea London SW10 | Unknown |
Pye,Kathleen | 24/09/1940 | Unknown | 11/04/2014 | Chelsea London SW10 | Unknown |
Raymond,John Nicholas | 11/02/1944 | Fleet Hampshire | 18/09/2010 | Chelsea London SW10 | Unknown |
Restill,Bryan | 05/02/1940 | London | 25/11/2016 | Chelsea London SW10 | Unknown |
Richards,Euphemia McIntosh | 27/05/1916 | Glasgow Strathclyde | 19/12/1990 | Chelsea London SW10 | Unknown |
Richards,Violet | 21/06/1892 | London | 13/05/1986 | Chelsea London SW10 | Unknown |
Shepherd,Mabel Hicks | 07/03/1893 | Cheltenham | 27/06/1986 | Chelsea London SW10 | Croydon |
2207926643693421837130152543021838154281124511399