Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Price,Monica Jane | 24/10/1943 | Chesterfield Derbyshire | 10/03/2016 | Auckland County Durham | Unknown |
Drury,Herbert | 30/04/1922 | Chesterfield Derbyshire | 27/12/1994 | Birmingham West Midlands | Unknown |
Barnes,Joseph | 03/11/1923 | Chesterfield Derbyshire | 06/03/1991 | Chesterfield Derbyshire | Unknown |
Connock,David | 06/03/1948 | Unknown | 30/06/2017 | Chesterfield Derbyshire | Unknown |
Wheeldon,May Raybould | 01/05/1915 | Chesterfield Derbyshire | 27/10/1989 | Chesterfield Derbyshire | Unknown |
Parton,Edward | 11/11/1968 | Unknown | 14/03/2021 | Chesterfield Derbyshire | Unknown |
Allison,John | 03/12/1955 | Unknown | 09/12/2019 | Chesterfield Derbyshire | Unknown |
Bell,Richard | 25/02/1928 | England | 29/03/1993 | Chesterfield Derbyshire | Unknown |
Wilson,Anne | 17/03/1920 | Chesterfield Derbyshire | 17/04/2009 | Chesterfield Derbyshire | Unknown |
Spencer,Florence Evelyn | 16/06/1900 | England | 14/02/1992 | Chesterfield Derbyshire | Unknown |
2055817710145942457913829291952766316915949215892