Colchester Essex
Total Deaths in this region = 216
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Glover,Webster | 28/05/1915 | Unknown | 16/11/1990 | Colchester Essex | Unknown |
Howe,Donald | 19/09/1935 | Unknown | 30/11/2012 | Colchester Essex | Unknown |
Cross,Adrian | 15/12/1948 | Unknown | 16/02/2018 | Colchester Essex | Unknown |
Buxton,Florence | 13/04/1915 | Unknown | 04/01/1992 | Colchester Essex | Unknown |
Whelan,Michael John | 30/11/-0001 | Unknown | 24/06/1995 | Colchester Essex | Unknown |
Read,Mary Elizabeth Fanny | 04/03/1909 | Unknown | 03/10/1991 | Colchester Essex | Unknown |
Wendon,Ethel May | 30/11/-0001 | Unknown | 19/03/1985 | Colchester Essex | Unknown |
Braybrook,Elizabeth Ann Cook | 25/03/1932 | Unknown | 29/05/2009 | Colchester Essex | Unknown |
Palmer,David William | 09/05/1943 | Unknown | 02/09/2021 | Colchester Essex | Unknown |
Alden,Phyllis Joan Farmer | 11/10/1930 | Unknown | 20/07/2019 | Colchester Essex | Unknown |
15124179442384216164926115169103088383027926698