Colchester Essex
Total Deaths in this region = 216
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Hunter,Lilian Harris | 28/09/1914 | Fulbourn | 01/08/2000 | Colchester Essex | Unknown |
Hurrell,Arthur John Colin | 25/02/1936 | England | 07/07/2013 | Colchester Essex | Unknown |
Hutchings,Ronald John | 12/05/1912 | Unknown | 28/11/2000 | Colchester Essex | Unknown |
Irvine,David Samuel | 02/10/1924 | Edmonton | 18/12/2016 | Colchester Essex | Essex |
Jeffers,John Leonard | 19/10/1929 | England | 30/01/2017 | Colchester Essex | Unknown |
Johnson,Edwin | 17/09/1899 | England | 07/01/1987 | Colchester Essex | Unknown |
Jordan,Frances | 03/09/1900 | Tollesbury Essex | 20/07/1985 | Colchester Essex | Poplar London |
Kearney,Henry James | 31/07/1933 | Barnsbury Islington | 28/07/2019 | Colchester Essex | Unknown |
Kelly,Elizabeth | 14/01/1943 | London | 09/04/1995 | Colchester Essex | Unknown |
Kightley,Deborah | 30/12/1949 | Brentwood Essex | 14/01/2021 | Colchester Essex | Unknown |
42021103742172238323466119801015626607471729708