Edmonton London N18
Total Deaths in this region = 55
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Kirby,Arthur | 13/04/1906 | Prescot County of Lancaster | 17/09/1999 | Edmonton London N18 | Unknown |
Powell,William | 09/10/1942 | Unknown | 03/05/2008 | Edmonton London N18 | Unknown |
Thacker,Michael Allen | 24/05/1939 | Unknown | 03/04/2018 | Edmonton London N18 | Unknown |
Cox,Arthur Tompkins | 31/03/1924 | London | 22/07/2008 | Edmonton London N18 | Unknown |
Smith,Peter George Anthony | 05/10/1941 | Worthing West Sussex | 12/09/2014 | Edmonton London N18 | Unknown |
Jordan,Ernest Richard | 29/05/1921 | Unknown | 16/02/1998 | Edmonton London N18 | Unknown |
Hall,Vera Cynthia | 25/10/1929 | Camden London | 30/06/1986 | Edmonton London N18 | Unknown |
Ansill,Trevor | 21/08/1948 | Colchester Essex | 22/11/2017 | Edmonton London N18 | Unknown |
Gordon,James | 26/05/1924 | Scotland | 17/02/2012 | Edmonton London N18 | Unknown |
Moslin,Stephen Arthur | 07/02/1949 | Enfield | 15/02/2016 | Edmonton London N18 | Unknown |
48652637024324180017425463111031233321591221551