Epsom Surrey
Total Deaths in this region = 194
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abby,Violet | 22/10/1905 | United Kingdom | 22/04/1992 | Epsom Surrey | Unknown |
Agg,Anthony David | 18/07/1929 | Poplar Brent | 07/08/1993 | Epsom Surrey | Unknown |
Aitken,Agnes | 30/11/-0001 | Unknown | 24/06/1996 | Epsom Surrey | Unknown |
Alloway,Alexander James | 06/12/1904 | London | 20/09/1989 | Epsom Surrey | Unknown |
Anderson,Edward George | 30/11/-0001 | Unknown | 30/04/1995 | Epsom Surrey | Unknown |
Askew,Lucy | 03/06/1902 | Battersea Wandsworth | 01/09/1992 | Epsom Surrey | Unknown |
Axton,Lilian | 24/09/1895 | London | 15/10/1988 | Epsom Surrey | Unknown |
Baker,Emily Helena Hopping | 27/04/1902 | Lambeth London | 26/06/1992 | Epsom Surrey | Southwark London |
Barthram,George | 14/02/1933 | London | 23/02/2019 | Epsom Surrey | Unknown |
Barton,Dorothy Emily | 03/03/1909 | England | 07/07/1990 | Epsom Surrey | Unknown |
159411142460140311411594212419160612633214117