Exeter Devon
Total Deaths in this region = 98
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Back,Barbara Emily | 16/04/1946 | Exeter Devon | 09/11/2015 | Exeter Devon | Unknown |
Bolt,Theodore Frederick Nathaniel Godfrey | 09/09/1923 | Exeter Devon | 08/12/2000 | Camden London NW3 | Unknown |
Pyle,Alan John | 24/01/1939 | Exeter Devon | 28/03/2004 | Devon | Unknown |
Watts,Francis | 12/02/1948 | Exeter Devon | 04/01/2012 | Exeter | Unknown |
Haden,Pamela Ann | 24/09/1932 | Unknown | 30/11/2019 | Exeter Devon | Unknown |
Crick,Patrick | 15/02/1936 | Unknown | 23/10/2014 | Exeter Devon | Unknown |
Norton,Rosemary Ann | 05/01/1942 | London | 18/11/2014 | Exeter Devon | Unknown |
Pratt,Lena Margaret Phillips | 08/02/1944 | Neath Wales | 14/11/2015 | Exeter Devon | Unknown |
Pike,Raymond | 24/05/1942 | Bridge of Allan Stirling Scotland | 14/03/2017 | Exeter Devon | Unknown |
Mullins,Amy Beatrice Kathleen | 07/02/1906 | Unknown | 08/04/1988 | Exeter Devon | Unknown |
19924275022719515742286811383422035217832229512317