Forest Gate London E7
Total Deaths in this region = 16
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abdool,Myrtle | 23/08/1928 | Unknown | 13/09/2001 | Forest Gate London E7 | Unknown |
Cooper,Beatrice | 06/01/1913 | Unknown | 10/05/2002 | Forest Gate London E7 | Unknown |
Costa,Nellie | 30/11/-0001 | Unknown | 05/10/1989 | Forest gate London E7 | Unknown |
Douglas,Lucille Ann Reid | 28/02/1923 | Jamaica | 09/05/2012 | Forest Gate London E7 | Unknown |
Fitzgerald,Michael | 13/07/1916 | Ireland | 20/06/2008 | Forest Gate London E7 | Unknown |
Holson,Alan Constantine | 08/11/1941 | Jamaica | 27/01/2021 | Forest Gate London E7 | Unknown |
Howe,Percy | 01/07/1924 | England | 04/01/2011 | Forest Gate London E7 | Unknown |
Jones,William | 29/07/1923 | Unknown | 12/05/2009 | Forest Gate London E7 | Unknown |
Miller,Ersuline Vernon | 30/11/-0001 | Unknown | 12/10/2010 | Forest Gate London E7 | Unknown |
Neville,Henry Arthur | 05/09/1931 | England | 26/03/2007 | Forest Gate London E7 | Unknown |
2217111764230827483039315613462459426303