Fulham London W6
Total Deaths in this region = 58
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Audziejczyk,Mieczyslaw | 17/12/1911 | Poland | 07/03/1998 | Fulham London W6 | Unknown |
Baker,Winifred May | 29/11/1907 | Fulham | 07/02/1987 | Fulham London W6 | Unknown |
Bakerman,Charlotte | 26/01/1909 | Austria | 22/06/1986 | Fulham London W6 | Oldham Manchester |
Barrett,Mary | 10/11/1907 | London | 03/08/1995 | Fulham London W6 | Unknown |
Barron,Elsie Emily | 28/01/1912 | United Kingdom | 21/02/1994 | Fulham London W6 | Unknown |
Bent,Daniel | 06/01/1903 | Yorkshire | 30/05/1988 | Fulham London W6 | Unknown |
Bradley,Hugh | 27/02/1956 | Londonderry Ireland | 03/12/2011 | Fulham London W6 | Unknown |
Brown,Terence Malcolm | 22/09/1964 | Australia | 03/04/2015 | Fulham London W6 | Unknown |
Brown,Dennis Kerr | 19/06/1940 | Edinburgh | 24/12/2007 | Fulham London W6 | Unknown |
Brown,Rhoda Heeroo | 20/10/1924 | Mauritius | 07/06/2000 | Fulham London W6 | Unknown |
254115311100418953179541242879726424941998