Gillingham Kent
Total Deaths in this region = 78
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Antringham,Barry | 15/12/1940 | Unknown | 14/12/2009 | Gillingham Kent | Unknown |
Austin,Phillip | 03/10/1942 | Medway | 01/04/1999 | Gillingham Kent | Unknown |
Avey,John Ronald Albert | 22/03/1941 | Chigwell Redbridge | 08/12/1999 | Gillingham Kent | Unknown |
Ball,Joseph Graham | 24/01/1952 | Unknown | 12/03/2006 | Gillingham Kent | Unknown |
Bates,Francis Christopher | 16/11/1909 | Gillingham Kent | 29/08/1987 | Greenwich London SE18 | Unknown |
Bayne,John | 01/05/1938 | Unknown | 22/01/2009 | Gillingham Kent | Unknown |
Benson,Christopher | 13/04/1953 | England | 20/12/2021 | Gillingham Kent | Unknown |
Bethel,David | 11/11/1942 | Gillingham Medway | 20/06/2012 | Gillingham Kent | Unknown |
Botting,Audrey | 03/05/1931 | Rainham Medway | 08/01/2018 | Gillingham Kent | Unknown |
Bromley,Gwendoline | 26/12/1938 | England | 07/12/2013 | Gillingham Kent | Unknown |
260482139520295343122114873015418322262551