Godalming Surrey
Total Deaths in this region = 15
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Jones,Evelyn | 30/11/-0001 | Unknown | 27/04/1997 | Godalming Surrey | Unknown |
Crossley,Elizabeth Clara George | 09/08/1914 | Croydon | 27/12/2014 | Godalming Surrey | Unknown |
Link,Peggy Evelyn King | 04/08/1926 | Greenwich | 22/08/2015 | Godalming Surrey | Unknown |
Lamberth,Sydney Ernest Alfred | 20/01/1935 | Godalming Surrey | 31/03/2015 | Guildford Surrey | Unknown |
Young,Philip Adrian | 12/03/1936 | Godalming Surrey | 06/01/2015 | Portsmouth Hampshire | Portsmouth |
Jones,George Brian | 10/05/1936 | Wales | 24/05/2021 | Godalming Surrey | Unknown |
Smith,Gwendoline Voilet | 19/06/1937 | Unknown | 25/11/2020 | Godalming Surrey | Unknown |
Blackmore,Elizabeth Margaret | 21/01/1938 | Unknown | 04/05/1998 | Godalming Surrey | Unknown |
Jones,Irene Frances May | 29/02/1940 | Guildford Surrey | 13/05/2019 | Godalming Surrey | Unknown |
Quincy,Rosalind | 17/06/1943 | England | 18/03/2022 | Godalming Surrey | Unknown |
45312311830568193741641430527288746713047430927