Godalming Surrey
Total Deaths in this region = 15
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Cherry,Janet | 26/09/1952 | Unknown | 14/02/2018 | Godalming Surrey | Unknown |
Stanton,Laurie | 07/11/1945 | Unknown | 11/10/2021 | Godalming Surrey | Unknown |
Blackmore,Elizabeth Margaret | 21/01/1938 | Unknown | 04/05/1998 | Godalming Surrey | Unknown |
Jones,Evelyn | 30/11/-0001 | Unknown | 27/04/1997 | Godalming Surrey | Unknown |
Smith,Gwendoline Voilet | 19/06/1937 | Unknown | 25/11/2020 | Godalming Surrey | Unknown |
Robinson,Margaret Rose | 07/08/1945 | Unknown | 26/09/2018 | Godalming Surrey | Unknown |
Crossley,Elizabeth Clara George | 09/08/1914 | Croydon | 27/12/2014 | Godalming Surrey | Unknown |
Quincy,Rosalind | 17/06/1943 | England | 18/03/2022 | Godalming Surrey | Unknown |
Young,Philip Adrian | 12/03/1936 | Godalming Surrey | 06/01/2015 | Portsmouth Hampshire | Portsmouth |
Lamberth,Sydney Ernest Alfred | 20/01/1935 | Godalming Surrey | 31/03/2015 | Guildford Surrey | Unknown |
25171303136714531288742582623118309271641419374