Gravesend Kent
Total Deaths in this region = 44
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abberley,Richard Roy | 30/06/1937 | Gravesend Kent | 04/10/2019 | Dartford Kent | Unknown |
Adams,William George | 21/03/1915 | West Bromwich Birmingham | 26/05/1986 | Gravesend Kent | Unknown |
Arafat,Saber Saleh | 30/11/-0001 | Unknown | 30/08/1995 | Gravesend Kent | Unknown |
Betts,Victor Edward | 19/05/1918 | United Kingdom | 20/02/1989 | Gravesend Kent | Sidcup |
Brown,Ivy | 06/12/1902 | London | 12/10/1986 | Gravesend Kent | Unknown |
Cahill,Patrick Kevin | 03/11/1914 | Wexford Ireland | 30/04/1986 | Gravesend Kent | Unknown |
Clark,Edwin Francis | 13/03/1907 | Southwark | 06/02/1990 | Gravesend Kent | Unknown |
Clark,Daniel Lee | 20/04/1991 | Gravesend Kent | 13/05/2019 | Maidstone Kent | Unknown |
Cook,Dorothy Emma | 21/08/1908 | Woburn Bedford | 05/03/1991 | Gravesend Kent | Unknown |
Davis,Edward M | 03/03/1932 | Unknown | 01/03/2011 | Gravesend Kent | Unknown |
29450114231921278111538118171425227622149182070