Hampstead London Nw3
Total Deaths in this region = 89
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abbott,Doris Muriel | 30/11/-0001 | Unknown | 08/03/1990 | Hampstead London NW3 | Unknown |
Acosta,Mercedes | 24/09/1930 | Unknown | 04/12/2003 | Hampstead London NW3 | Unknown |
Ahern,Mary | 16/12/1925 | Unknown | 18/10/2002 | Hampstead London NW3 | Unknown |
Alexander,Jane | 11/04/1926 | Unknown | 24/12/2014 | Hampstead London NW3 | Unknown |
Allen,Frank | 30/11/-0001 | Unknown | 11/02/1995 | Hampstead London NW3 | Unknown |
Allen,Harold | 25/10/1926 | London | 08/02/2009 | Hampstead London NW3 | Unknown |
Banjoko,Henry | 12/01/1934 | Nigeria | 11/04/2007 | Hampstead London NW3 | Unknown |
Barry,Audrey | 30/11/-0001 | Unknown | 16/03/1999 | Hampstead London NW3 | Unknown |
Bautista,Amparo Cavite | 14/01/1936 | Philippines | 24/05/2009 | Hampstead London NW3 | Unknown |
Bennett,John | 24/02/1925 | Unknown | 22/05/1990 | Hampstead London NW3 | Unknown |
202550214481021033614272552616480