Harrow Middlesex
Total Deaths in this region = 84
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Allen,Pauline | 19/01/1923 | England | 03/07/2004 | Harrow Middlesex | Unknown |
Baines,Alistair | 15/10/1914 | Unknown | 31/07/2001 | Harrow Middlesex | Unknown |
Baker,Constance Virtue | 08/12/1936 | Harrow Middlesex | 01/02/2013 | Torquay Devon | Unknown |
Barton,Bernard Edward | 11/09/1931 | Harrow Middlesex | 05/09/2006 | Colchester Essex | Unknown |
Bate-Smith,David | 16/03/1943 | Unknown | 18/08/2014 | Harrow Middlesex | Unknown |
Baty,Margaret Patricia | 03/04/1942 | Harrow Middlesex | 15/01/2015 | Boston Lincolnshire | Unknown |
Beattie,Ronald Douglas | 10/07/1942 | London | 14/11/2014 | Harrow Middlesex | Unknown |
Bodenheim,Kate not known | 20/05/1914 | Harrow Middlesex | 30/06/2004 | Camden London NW1 | Unknown |
Boyle,Joseph | 29/05/1941 | Paisley | 21/02/2003 | Harrow Middlesex | Unknown |
Brock,Kenneth | 22/11/1955 | Unknown | 23/06/2018 | Harrow Middlesex | Unknown |
1113061262544116034224041594770277624357