Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Maughan,John | 21/10/1906 | Allendale Northumberland | 23/12/1990 | Hexham Northumberland | Unknown |
Andrews,James William | 13/01/1916 | Hexham Northumberland | 28/10/1988 | Morpeth Northumberland | Unknown |
Wilkinson,Ian Clifford | 25/10/1920 | Hexham Northumberland | 01/10/1989 | Haltwhistle Northumberland | Unknown |
Trail,Margaret | 29/06/1923 | Hexham Northumberland | 10/12/2019 | Berwick Upon Tweed Northumberland | Unknown |
Carpenter,Jean Olwen | 06/09/1925 | Hexham Northumberland | 12/11/2019 | Tunbridge Wells Kent | Unknown |
Sisterson,Kathleen Mary | 13/10/1927 | Northumberland | 08/09/2018 | Hexham Northumberland | Unknown |
Denne,Kathleen Elizabeth | 18/09/1928 | London | 27/05/2018 | Hexham Northumberland | Unknown |
Brown,Sheila Taylor | 30/05/1931 | Hexham Northumberland | 23/04/2015 | Northumberland | Unknown |
Proud,William Raymond | 31/08/1932 | Hexham Northumberland | 20/01/2019 | Hexham Northumberland | Unknown |
Dodds,Norman | 25/07/1934 | Hexham Northumberland | 15/07/2011 | Newcastle Upon Tyne Northumberland | Unknown |
14869131401520327415276182659126924181612643122320