Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Gray,Arthur | 26/06/1945 | Unknown | 09/12/2017 | Hexham Northumberland | Unknown |
Barnes,David | 30/10/1950 | Unknown | 23/01/2021 | Hexham Northumberland | Unknown |
Bright,Celia Lucinda | 24/01/1944 | Unknown | 21/02/2017 | Hexham Northumberland | Unknown |
West,Richard | 29/06/1967 | Unknown | 29/05/2019 | Hexham Northumberland | Unknown |
Morgan,Sian Elizabeth | 03/02/1954 | Unknown | 18/12/2016 | Hexham Northumberland | Unknown |
Maughan,John | 21/10/1906 | Allendale Northumberland | 23/12/1990 | Hexham Northumberland | Unknown |
Mac Gillivray Gilillan,James | 06/04/1948 | Carluke Lanarkshire | 28/07/2017 | Hexham Northumberland | Unknown |
Hogan,Evelyn Rita | 23/05/1950 | Corbridge Northumberland | 18/04/2022 | Hexham Northumberland | Unknown |
Starling,Brian Cecil | 21/10/1939 | England | 20/03/2015 | Hexham Northumberland | Unknown |
Trail,Margaret | 29/06/1923 | Hexham Northumberland | 10/12/2019 | Berwick Upon Tweed Northumberland | Unknown |
23342292362208626312222291486922981306291681827415