Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Andrews,James William | 13/01/1916 | Hexham Northumberland | 28/10/1988 | Morpeth Northumberland | Unknown |
Armstrong,Brian Irving | 12/01/1949 | Hexham Northumberland | 20/04/2021 | Coventry West Midlands | Unknown |
Barnes,David | 30/10/1950 | Unknown | 23/01/2021 | Hexham Northumberland | Unknown |
Baxter,Rosalind Iris Walton Waddington | 29/06/1953 | Newcastle Upon Tyne | 08/02/2018 | Hexham Northumberland | Unknown |
Bright,Celia Lucinda | 24/01/1944 | Unknown | 21/02/2017 | Hexham Northumberland | Unknown |
Brown,Sheila Taylor | 30/05/1931 | Hexham Northumberland | 23/04/2015 | Northumberland | Unknown |
Campbell,Eileen Patricia McKendry | 26/05/1949 | Hexham Northumberland | 09/11/2016 | Cramlington Northumberland | Unknown |
Carpenter,Jean Olwen | 06/09/1925 | Hexham Northumberland | 12/11/2019 | Tunbridge Wells Kent | Unknown |
Clark,Ian | 26/09/1956 | Hexham Northumberland | 25/06/2017 | Newcastle Upon Tyne Tyne and Wear | Unknown |
Denne,Kathleen Elizabeth | 18/09/1928 | London | 27/05/2018 | Hexham Northumberland | Unknown |
13140296462923623625220861816121611276182259726924