Ipswich Suffolk
Total Deaths in this region = 88
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Arbon,Ivan Richard | 06/12/1942 | HaughleySuffolk | 01/03/2021 | Ipswich Suffolk | Unknown |
Backhouse,Paul Richard | 04/11/1948 | Selby Yorkshire | 17/04/2017 | Ipswich Suffolk | Unknown |
Baker,George Edward Robert | 30/07/1927 | Ipswich Suffolk | 07/08/2016 | Leytonstone London E11 | Unknown |
Barber,Susan Ann | 11/08/1944 | Woodbridge Suffolk | 21/04/2019 | Ipswich Suffolk | Unknown |
Barker,Sheila Rosemary | 26/02/1938 | Ipswich Suffolk | 25/01/2018 | Ipswich Suffolk | Unknown |
Baxter,Ivy Clara | 05/08/1911 | Ipswich Suffolk | 19/06/1999 | Broomfield Essex | Unknown |
Bennett,Charles | 02/05/1922 | Suffolk | 06/04/2004 | Ipswich Suffolk | Unknown |
Bennett,Linda Jane Langley | 15/12/1939 | Canada | 25/10/2019 | Ipswich Suffolk | Unknown |
Benton,Dorothy Jennie Finch | 02/12/1900 | Ipswich Suffolk | 22/03/1986 | Raydon Suffolk | Unknown |
Beverley,David John | 17/11/1938 | England | 13/10/2017 | Ipswich Suffolk | Unknown |
2916123207232452613323493477562300361153423811