Leeds West Yorkshire
Total Deaths in this region = 683
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Abbott,Geoffrey Arnold | 20/11/1935 | Leeds West Yorkshire | 20/07/2000 | Leeds West Yorkshire | Unknown |
Abbott,Donald | 22/05/1935 | Leeds | 16/07/2017 | Leeds West Yorkshire | Unknown |
Adams, Margaret Jane | 30/11/-0001 | Unknown | 29/04/1998 | Leeds West Yorkshire | Unknown |
Adamson,Edna | 07/12/1920 | Holbeck Leeds | 24/09/1993 | Leeds West Yorkshire | Unknown |
Aherne,John | 02/06/1929 | County Limerick | 06/09/2011 | Leeds West Yorkshire | Unknown |
Aird,Andrew | 02/09/1949 | Unknown | 20/07/2013 | Leeds West Yorkshire | Unknown |
Anderson,Doreen | 26/07/1931 | Otley | 07/04/2020 | Leeds West Yorkshire | Unknown |
Anson,Thomas | 06/05/1933 | United Kingdom | 21/03/2019 | Leeds West Yorkshire | Unknown |
Armitage,Harry | 30/04/1910 | Leeds West Yorkshire | 27/08/1991 | Leeds West Yorkshire | Unknown |
Armstrong,John | 17/03/1933 | Unknown | 10/08/2014 | Leeds West Yorkshire | Unknown |
2516423027261748598232967129923263541557415694