Leeds West Yorkshire
Total Deaths in this region = 688
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Boxall,John | 11/10/1939 | England | 07/06/2017 | Leeds West Yorkshire | Unknown |
Bradbury,Bessie Alderson | 30/11/-0001 | Unknown | 20/02/1996 | Leeds West Yorkshire | Unknown |
Bradley,Margaret Christina | 26/12/1941 | Republic of Ireland | 25/12/2011 | Leeds West Yorkshire | Unknown |
Brandon,Shirley unknown | 21/05/1937 | Leeds West Yorkshire | 30/07/2012 | Leeds West Yorkshire | Unknown |
Briscombe,Sydney | 20/06/1922 | Unknown | 24/11/1990 | Leeds West Yorkshire | Unknown |
Brook,Alice | 05/01/1916 | Bradford West Yorkshire | 08/02/1989 | Leeds West Yorkshire | Unknown |
Brown,Charles Ian | 06/06/1914 | Auckland Durham | 08/03/1988 | Leeds West Yorkshire | Unknown |
Brown,Vera Copley | 23/05/1911 | Leeds West Yorkshire | 09/01/1992 | Leeds West Yorkshire | Harwood York |
Brown,Eric | 07/06/1936 | Leeds W. Yorkshire | 25/11/1998 | Leeds West Yorkshire | Unknown |
Brown,John | 16/11/1920 | Leeds | 11/06/2007 | Leeds West Yorkshire | Unknown |
227447862049182715082126531314915487952968