Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Wombell,Charlotte Elizabeth Gertrude Meir | 15/07/1921 | Unknown | 26/02/2009 | Leicester Leicestershire | Unknown |
Bodor,Maria | 02/02/1922 | Poland | 10/01/2001 | Leicester Leicestershire | Unknown |
Eaves,Dorothy Patricia | 17/03/1922 | Unknown | 20/01/2003 | Leicester Leicestershire | Unknown |
Wickham,Barbara Jean Atkins | 03/04/1922 | Towcester Northamptonshire | 17/07/2004 | Leicester Leicestershire | Unknown |
Gray,Raymond | 06/05/1922 | Leicester | 18/04/1990 | Leicester Leicestershire | Leicester |
Wright,Albert | 27/05/1922 | Unknown | 30/05/1998 | Leicester Leicestershire | Unknown |
Wheldale,Nancy Nora Wood | 29/07/1922 | Handsworth West Midlands | 25/10/2010 | Leicester Leicestershire | Unknown |
Hachulski,Roman Augustyn | 30/07/1922 | Unknown | 10/12/2000 | Leicester Leicestershire | Unknown |
Briers,Barbara Bradshaw | 25/09/1922 | Mountsorrel Leicestershire | 20/12/1991 | Leicester Leicestershire | Unknown |
Billingham,Hessie | 06/10/1922 | England | 26/11/2004 | Leicester Leicestershire | Unknown |
95917032450285651429796799263344115820633