Leicester Leicestershire
Total Deaths in this region = 288
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
Thacker,Vincent Hugh | 06/07/1950 | England | 01/06/2017 | Leicester Leicestershire | Unknown |
Liddell,George | 01/02/1920 | England | 12/03/2007 | Leicester Leicestershire | Unknown |
Stevenson,Robert | 20/09/1916 | England | 15/12/1988 | Leicester Leicestershire | Unknown |
Billingham,Hessie | 06/10/1922 | England | 26/11/2004 | Leicester Leicestershire | Unknown |
Dommett,Albert | 13/05/1934 | England | 29/03/2020 | Leicester Leicestershire | Unknown |
Thomas,Anthony Meredith | 22/01/1943 | England | 14/02/2013 | Leicester Leicestershire | Unknown |
Lane,Harry | 24/07/1906 | England | 30/12/1990 | Leicester Leicestershire | Unknown |
Hamer,John | 07/06/1935 | England | 24/04/2017 | Leicester Leicestershire | Unknown |
Reeve,Margery | 19/04/1927 | England | 28/04/2020 | Leicester Leicestershire | Unknown |
Edwards,Harold | 16/07/1904 | England | 13/06/1991 | Leicester Leicestershire | Leicester |
2309851981236963328800858014481247292856915016