Leicester Leicestershire
Total Deaths in this region = 286
Name | Date Of Birth | Place Of Birth | Date Of Death | Place Of Death | Place Of Marriage |
McKenny,Bernard | 10/09/1934 | Barnsley Yorkshire | 06/01/2001 | Leicester Leicestershire | Unknown |
Bodor,Maria | 02/02/1922 | Poland | 10/01/2001 | Leicester Leicestershire | Unknown |
Milan,Myroslaw | 01/12/1926 | Eastern Europe | 01/10/2001 | Leicester Leicestershire | Unknown |
Barker,Patricia Ann Moss | 01/04/1942 | Leicester | 24/04/2002 | Leicester Leicestershire | Unknown |
Fox,Clifford Frank | 14/12/1939 | Canada | 18/05/2002 | Leicester Leicestershire | Unknown |
Connolley,Edward Stephen | 01/08/1941 | Unknown | 12/09/2002 | Leicester Leicestershire | Unknown |
Eaves,Dorothy Patricia | 17/03/1922 | Unknown | 20/01/2003 | Leicester Leicestershire | Unknown |
Preston,Doris | 14/07/1917 | Leicester | 19/04/2003 | Leicester Leicestershire | Unknown |
Stanton,Walter Fitzgerald | 30/11/-0001 | Unknown | 02/10/2003 | Leicester Leicestershire | Unknown |
Hamer,Kathleen Maureen | 29/01/1923 | Leicester | 03/10/2003 | Leicester Leicestershire | Unknown |
5784703591727954285216372450691681913526